Effective March 24, 2026 | Last Updated July 17, 2026
This Data Retention Schedule describes the retention periods for all categories of data processed by the PatientSwaps platform, including Protected Health Information (PHI), facility operational data, de-identified records, and financial data.
Retention periods are determined by the following factors:
PHI is stored exclusively in systems covered by a Business Associate Agreement (BAA). Systems that are not BAA-covered never receive PHI — only de-identified operational data.
| Data Category | Examples | Retention Period | Disposal Method |
|---|---|---|---|
| PHI Patient Transfer Records | Patient names linked to facility assignments, transfer dates, matching results | 6 years from transfer completion | Secure deletion with audit log |
| PHI Clinical Communication Emails | Emails between facilities containing patient-identifiable transfer details | 6 years from communication date | Secure deletion with audit log |
| PHI HIPAA Consent & BAA Records | Signed BAAs, HIPAA authorizations, consent forms | 6 years from termination of agreement or last service date, whichever is later | Secure deletion with audit log |
Business information about facility clients. Facility names, contacts, and operational details are business data (not PHI).
| Data Category | Examples | Retention Period | Disposal Method |
|---|---|---|---|
| FAC Facility Profile Data | Facility name, address, contact person, phone, email, bed count, payer types accepted | Duration of active subscription + 3 years | Standard deletion |
| FAC Facility Account Credentials | Login emails, portal access credentials | Duration of account + 1 year | Secure deletion |
| FAC Facility Marketing Leads | Names, emails, facility info from cold outreach or demo requests | 2 years from last engagement, or upon opt-out | Deletion from all systems |
De-identified data compliant with HIPAA Safe Harbor (45 C.F.R. § 164.514(b)). Contains no direct patient identifiers.
| Data Category | Examples | Retention Period | Disposal Method |
|---|---|---|---|
| OPS Swap Records (De-Identified) | Swap IDs (SW-###), status, facility names, dates, bed counts | 6 years from swap completion | Standard deletion |
| OPS Matching Query Logs | Query counts per facility, tier usage, capacity tracking | 3 years | Automated purge |
| OPS Platform Analytics | Occupancy metrics, payer mix data, swap chain statistics (aggregated) | Indefinite (aggregated, non-identifiable) | N/A — no individual identifiers |
| OPS Automation Logs | Automation scenario execution logs, webhook payloads (de-identified IDs only) | 30 days (platform default), extended logs retained for 2 years | Automatic platform purge / manual deletion |
| Data Category | Examples | Retention Period | Disposal Method |
|---|---|---|---|
| FIN Platform Subscription Payments | Payment-processor customer IDs, subscription IDs, payment amounts, tier levels | 7 years (IRS requirement) | Per payment-processor policies / standard deletion |
| FIN Subscription Invoices | Platform subscription charges, tier upgrade records | 7 years | Secure deletion |
| FIN Technology Services Agreements | Facility contracts with pricing, tier selection, included query allowances | Duration of agreement + 6 years | Secure deletion with audit log |
| Data Category | Examples | Retention Period | Disposal Method |
|---|---|---|---|
| Business Associate Agreements | BAAs with facility clients | 6 years from termination (HIPAA requirement) | Secure deletion with audit log |
| HIPAA Policies & Procedures | Privacy policies, security procedures, breach response plans | 6 years from date superseded or last effective | Secure archival then deletion |
| AKS Compliance Documentation | Fee structure documentation, FMV opinions, legal opinion letters, commercial reasonableness analyses | Indefinite (retain for duration of business operations + 10 years) | Secure archival |
| Audit Logs | PHI access logs, system access records, data modification logs | 6 years | Secure deletion |
| Breach Notifications | Breach investigation records, notification documentation, corrective actions | 6 years from breach resolution | Secure deletion with audit log |
| Data Subject Requests | Access, deletion, correction requests under CPA/CCPA | 3 years from request fulfillment | Secure deletion |
PatientSwaps applies the HIPAA minimum necessary standard to data retention. Data is retained only as long as necessary to fulfill the purpose for which it was collected, comply with legal obligations, or meet legitimate business needs. When retention periods expire, data is promptly disposed of using the designated method.
Consistent with the Colorado Privacy Act (C.R.S. § 6-1-1301 et seq.), PatientSwaps limits the collection and retention of personal data to what is adequate, relevant, and reasonably necessary for the specified purposes.
Where feasible, PatientSwaps converts PHI to de-identified format under HIPAA Safe Harbor (45 C.F.R. § 164.514(b)) when the identifiable form is no longer required. De-identified data may be retained for longer periods for platform analytics, occupancy trend analysis, and network improvement without the risks associated with identifiable data.
PatientSwaps does not retain clinical acuity data, diagnosis codes, treatment plans, or clinical notes. The matching algorithm uses only operational factors (bed availability, payer acceptance, geographic proximity, timing). Any clinical data inadvertently received is deleted within 72 hours and logged as an incident.
If PatientSwaps receives a litigation hold, government investigation notice, or audit notification, the scheduled disposal of relevant data will be suspended until the hold is released. The PatientSwaps Privacy Contact is responsible for implementing and communicating legal holds.
| Method | Description | Used For |
|---|---|---|
| Secure Deletion with Audit Log | Permanent deletion from all systems (including backups within 90 days) with written record of deletion event, data categories destroyed, date, and authorizing party. | PHI, HIPAA documentation, BAAs, AKS records |
| Secure Deletion | Permanent deletion from all systems. No recovery possible after 90-day backup cycle. | Facility PII, financial records, account data |
| Standard Deletion | Deletion from primary systems. May persist in automated backups per platform retention. | De-identified operational data, non-sensitive records |
| Automated Purge | System-managed expiration per platform settings (e.g., a rolling 30-day log window). | Automation logs, temporary processing data |
Facility clients may request:
Individuals whose data is processed through the platform have the right to:
To exercise any of these rights, contact: privacy@careswaps.com
This Data Retention Schedule is reviewed at least annually and updated to reflect changes in legal requirements, business operations, or data processing activities. Material changes will be communicated via the PatientSwaps website and, where required, by direct notice to affected facility clients.
Questions about this schedule should be directed to: privacy@careswaps.com
This Data Retention Schedule is governed by the laws of the State of Colorado, including the Colorado Privacy Act (C.R.S. § 6-1-1301 et seq.), the Colorado Anti-Kickback Law (C.R.S. § 24-31-809), and applicable provisions of HIPAA (45 C.F.R. Parts 160 and 164) and the Anti-Kickback Statute (42 U.S.C. § 1320a-7b). In the event of a conflict between this schedule and applicable law, the law controls.